Welcome to House Of Montar UK!

Clothing Size Charts

'One thing I love about the Yati breeches is how forgiving they are when it comes to sizing!

When serving a customer who hasn't worn Montar before I always start with asking what their true jean size is and 99% of the time this works as they're true to size! (Not breech size as this normally varies a lot from brand to brand) However the beauty is you can sometimes get away with going up or down a size so don't worry if you are unsure or shopping the outlet with limited sizes available!'

 

Size Guide:
Women's riding breeches

All measurements are given in centimeters. 

Measurements might vary +/- 1 cm.

EU  30 32 34 36 38 40 42
UK  2 4 6 8 10 12 14
Your Waist 59 60-63 64-67 67-72 72-76 77-80 81-84
Back rise without waistband 28,0 29,0 30,0 31,0 32,0 33,0 34,0
Front rise without waistband 18,0 18,5 19,0 19,5 20,0 20,5 21,0
Inseam 71 71 71 71 71 71 71

 

EU 44 46 48 50 52 54
UK 16 18 20 22 24 26
Your Waist 85-88 89-92 93-96 97-100 101-104 105-108
Back rise without waistband 35,0 36,0 37,0 38,0 39,0 40,0
Front rise without waistband 21,5 22,0 22,5 23,0 23,5 24,0
Inseam 71 71 71 71 71 71

Size Guide:
Women's Pull-on tights

All measurements are given in centimeters.

Measurements might vary +/- 1 cm.

Ladies Size 34 (XS) 36 (S) 38 (M) 40 (L)
Your Waist 60-64 65-68 68-72 73-76
Inseam 71 71 71 71

 

Ladies Size 42 (XL) 44 (XXL) 46 (XXXL)
Your Waist 77-80 81-84 85-88
Inseam 71 71 71

 

Size Guide: 
Children's riding breeches

All measurements are given in centimeters.

Measurements might vary +/- 1 cm.

 

Kids - Size

116

128

134

140

146

152

158

164

170

176
Waist 52 56 58 60 62 64 66 68 70 72
Hip 62 66 68 70 72 74 76 78 80 82
Inseam 51 55 57 59 61 63 65 67 69 71
Front rise without waistband 11 12 12,5 13 13,5 14 14,5 15 15,25 15,5
Back rise without waistband 28 29 29,5 30 30,5 31 31,5 32 32,5 33

 

Junior Size Conversion

 Montar Size 140 146 152 158 164 170 176
Age (approx) 9-10yrs 11yrs 11-12yrs 13ys 13-14yrs 14yrs 14-15yrs

Size Guide:
Men's riding breeches

All measurements are given in centimeters.

Measurements might vary +/- 1 cm.

Men - Size 46 48 50 52 54 56 58
Your Waist  80 84 88 92 96 100 104
Seat (hip) 90 94 98 102 106 110 114
Inseam 71,0 72,0 73,0 74,0 75,0 76,0 77,0
Front rise without waistband 26,0 27,0 28,0 29,0 30,0 31,0 32,0
Back rise without waistband 31,0 32,0 33,0 34,0 35,0 36,0 37,0

Size Guide:
Women's Coats/Jackets

All measurements are given in centimeters.

Measurements might vary +/- 1 cm.

Ladies - Size 134/140
8-10 year
146/152
10-12 year 
158/164
12-14 year 
34 36 38
Your Chest 78 84 90 90 94 98
Your Waist 58-60 62-64 66-68 60-64 65-68 69-72
Back length 50 54 58 62 63 63
Sleeve length 49 53 58 60 60,5 60,5
Shoulder width 11 12 12,5 13 13 13,5

 

Ladies - Size 40 42 44 46
Your Chest 102 106 110 114
Your Waist 73-76 77-80 81-84 85-88
Back length 64 64 64 64
Sleeve length 60,5 61 61 61
Shoulder width 13,5 14 14 14,5

 

Size Conversion:
Women's Tees/Sweatshirts

Ladies Size XS S M L XL
Uk Size (approx) 6/8 8/10 10/12 12/14 14/16

Men's Coats/Jackets

All measurements are given in centimeters.

Measurements might vary +/- 1 cm.

Men - Size 46 48 50 52 54 56
Chest 107 112 117 122 127 132
Bottom 105 110 115 120 125 130
Shoulder 44,0 46,0 48,0 50,0 52,0 54,0
Sleeve 66,5 68,0 69,5 71,0 72,5 74,0
Back 64,0 66,0 68,0 70,0 72,0 74,0

Size Guide:
Men's competition jacket

All measurements are given in centimeters.

Measurements might vary +/- 1 cm.

Men - Size 46 48 50 52 54 56
Chest 94 98 102 106 110 114
Shoulder 42 43 45 46 47 48
Sleeve 63 65 66 68 69 70
Front 67 69 70 72 74 77
Back 66 68 69 71 73 75

 

Size Guide:
Women's competition jacket

All measurements are given in cm.

Measurements might vary +/- 1 cm.

 

Ladies - Size 32 34 36 38 40 42
Your Chest 82 84 88 90 94 96
Your Waist 60 64 68 72 76 80
Shoulder 34 35 36 38 40 42
Sleeve 58 60 62 63 64 64
Front 63 64 65 65 66 67
Back 62 63 64 64 65 66

 

Ladies - Size 44 46 48 50 52 54
Your Chest 104 108 114 120 126 132
Your Waist 84 90 94 98 102 106
Shoulder 44 46 46 47 48 48
Sleeve 65 66 66 67 68 69
Front 69 69 70 72 74 74
Back 68 68 69 70 72 72